Datasets
The UPSE Library is subscribed to four (4) dataset providers namely, CEIC Data, EIKON with Datastream, Orbis Database, and GTAP Database. To request access, please email upselibrary.upd@up.edu.ph.
Important: Access is exclusive to currently enrolled UPSE students.
CEIC Data
CEIC Data contains accurate macro & micro economic data that can be trusted. It has the most complete set of 5.5 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors and compiled from 1,500 sources worldwide.
EIKON with Datastream
EIKON with Datastream provides access to real time market data, news, analytics and exclusive news on financial markets delivered in an elegant intuitive desktop interface. Statistical and historical data are presented in comprehensive graphs and tables.
Orbis Database
Orbis offers comparable data resource on private companies.
GTAP Database
GTAP Database is a global database describing bilateral trade patterns, production, consumption and intermediate use of commodities and services.
Other Datasets
Aside from CEIC and EIKON, the UPSE Library also offers datasets from reliable institutions such as ADB, BSP, DSWD, PCED, PSA, Worldbank, UNDP and UNESCO. Below are the datasets available:
AUTHOR | TITLE | YEAR | FORMAT | SOFTWARE | REMARKS |
ADB | Millenium Development Goals (MDG) | N/A | csv |
|
|
BSP | Consumer Finance Survey (CFS) | 2009 | puf |
|
|
BSP | Consumer Finance Survey (CFS) | 2014 | puf |
|
|
DSWD | Pantawid Pamilyang Pilipino Program (PPPP) First Wave Impact Evaluation | N/A | N/A |
|
|
PCED | Social Protection Survey (SPS) | N/A | N/A | STATA | Household-level data |
PCED | Social Protection Survey (SPS) | N/A | N/A | STATA | Household-level data (in STATA) |
PCED | Social Protection Survey (SPS) | N/A | N/A | STATA | Individual-level data (in STATA) |
PCED | Social Protection Survey (SPS) | N/A | N/A | STATA | Data maps (2 Excel files) |
PCED | Social Protection Survey (SPS) | N/A | N/A | STATA | Questionnaires in Tagalog, Cebuano and Hiligaynon (several pdf files) |
PSA | Annual Poverty Indicators Survey (APIS) | 2002 | dta |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2004 | dta |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2007 | dta |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2008 | dta |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2010 | dat |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2011 | dat |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2014 | puf |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2016 | puf |
|
|
PSA | Annual Poverty Indicators Survey (APIS) | 2017 | puf |
|
|
PSA | Census | 2000 | xls |
|
|
PSA | Census of Population and Housing (CPH) | 1990 | puf |
|
|
PSA | Census of Population and Housing (CPH) | 1995 | dat |
|
|
PSA | Census of Population and Housing (CPH) | 2000 | dta |
|
|
PSA | Census of Population and Housing (CPH) | 2007 | xls |
|
|
PSA | Census of Population and Housing (CPH) | 2008 | xls |
| Population projections |
PSA | Census of Population and Housing (CPH) | 2010 | puf |
|
|
PSA | Census of Population and Housing (CPH) | 2015 | dat |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 1985 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 1988 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 1991 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 1994 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 1997 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2000 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2003 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2006 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2007 | xls |
| Mindanao health data |
PSA | Family Income and Expenditure Survey (FIES) | 2009 | dta |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2012 | puf |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2015 | puf |
|
|
PSA | Family Income and Expenditure Survey (FIES) | 2018 | puf |
| Volume 1 |
PSA | Family Planning Survey (FPS) | 2000 | dta |
|
|
PSA | Family Planning Survey (FPS) | 2000-2005 | dta |
|
|
PSA | Family Planning Survey (FPS) | 2002 | dta |
|
|
PSA | Family Planning Survey (FPS) | 2004 | dta |
|
|
PSA | Family Planning Survey (FPS) | 2005 | dta |
|
|
PSA | Family Planning Survey (FPS) | 2006 | dta |
|
|
PSA | FIES-LFS Merged | 2003 | dat |
|
|
PSA | FIES-LFS Merged | 2006 | dat |
|
|
PSA | FIES-LFS Merged | 2009 | dat |
|
|
PSA | FIES-LFS Merged | 2015 | dat |
|
|
PSA | Functional Literacy, Education and Mass Media Survey (FLEMMS) | 2003 | dta |
|
|
PSA | Labor Force Survey (LFS) | 1997 | dta |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 1998 | dta |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 1999 | dta |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2000 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2001 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2002 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2003 | dta |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2005 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2006 | dta |
| Jan, Apr, Jul |
PSA | Labor Force Survey (LFS) | 2008 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2009 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2010 | dat |
| Jan, Apr, Jul |
PSA | Labor Force Survey (LFS) | 2011 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2012 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2013 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2014 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2015 | dat |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2015 | puf |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2016 | puf |
| Jan, Apr, Jul, Oct |
PSA | Labor Force Survey (LFS) | 2017 | puf |
| Jan Apr Jul Oct |
PSA | Labor Force Survey (LFS) | 2018 | puf |
| Jan Apr Jul Oct |
PSA | Labor Force Survey (LFS) | 2019 | puf |
| Jan Apr Jul Oct |
PSA | Labor Force Survey (LFS) | 2020 | puf |
| Jan |
PSA | National Demographic and Health Survey (NDHS) | 1998 | dat |
|
|
PSA | National Demographic and Health Survey (NDHS) | 2003 | dta |
|
|
PSA | National Demographic and Health Survey (NDHS) | 2008 | dta |
|
|
PSA | National Demographic and Health Survey (NDHS) | 2013 | puf |
|
|
PSA | National Demographic and Health Survey (NDHS) | 2017 | puf |
|
|
PSA | Survey on Overseas Filipinos (SOF) | 1996-2003 | puf |
|
|
UNDP | Human Development Report (HDR) | 2010 | xls |
| HDI Data |
UNDP | Human Development Report (HDR) | 1980-2010 | xls |
| HDI Trends |
UNDP | Human Development Report (HDR) | 2010 | xls |
| HDR Tables |
UNESCO | Education Indicators | N/A | xls |
|
|
World Bank | Agriculture value added – percent GDP | N/A | xls |
|
|
World Bank | Education Statistics (EdStats) | N/A | csv |
|
|
World Bank | Education Statistics (EdStats) | N/A | xls |
|
|
World Bank | Gender Statistics | N/A | xls |
|
|